WFR WorldFootballRecord
BELARUS 2012 |
Champions: | BATE Borisov |
|
Cup Winners: | Naftan Novopolotsk |
|
Supercup Winners: | Gomel |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | BATE Borisov | 68 | 30 | 21 | 5 | 4 | 51 | 16 | Champions | |
2 | Shakhtyor Soligorsk | 61 | 30 | 18 | 7 | 5 | 59 | 24 | ||
3 | Dinamo Minsk | 56 | 30 | 16 | 8 | 6 | 37 | 19 | ||
4 | Gomel | 50 | 30 | 14 | 8 | 8 | 39 | 24 | ||
5 | Neman Grodno | 41 | 30 | 10 | 11 | 9 | 43 | 36 | ||
6 | Minsk | 39 | 30 | 11 | 6 | 13 | 36 | 46 | ||
7 | Belshina Bobruisk | 30 | 30 | 7 | 9 | 14 | 26 | 40 | ||
8 | Naftan Novopolotsk | 29 | 30 | 7 | 8 | 15 | 23 | 40 | Kubak Belarusi winners | |
9 | Dynamo Brest | 29 | 30 | 8 | 5 | 17 | 27 | 38 | ||
10 | Slavia Mozyr | 27 | 30 | 7 | 6 | 17 | 22 | 58 | ||
11 | Torpedo Zhodino | 24 | 30 | 5 | 9 | 16 | 17 | 39 | Vysshaya Liga | |
* Minsk qualified to Europa League by winning the 2012/13 Kubak Belarusi | ||||||||||
Champions League qual. | ||||||||||
Europa League qual. | ||||||||||
Relegation play-offs |